Loan Comparison Report
Home Page      
Change Discount & Tax Rates Explanation of Sample Report
Before Tax Analysis at Discount Rate 1 Before Tax Analysis at Discount Rate 2 Before Tax Analysis at Discount Rate 3
After Tax Analysis at Discount Rate 1 After Tax Analysis at Discount Rate 2 After Tax Analysis at Discount Rate 3

Loan #1 Loan #2 Loan #3 Loan #4 Loan #5
Loan Amount $200,000.00 $200,000.00 $200,000.00 $200,000.00 $200,000.00
Interest Rate 6.750% 7.000% 7.000% 7.125% 7.250%
Term (in years) 15.00 15.00 30.00 30.00 30.00
Monthly Payment $1,769.82 $1,797.66 $1,330.60 $1,347.44 $1,364.35
Points, if applicable 3.00 2.00 1.50 0.75 0.00
Prepaid Interest, if applicable $0.00 $0.00 $0.00 $0.00 $0.00
All Other Closing Costs $2,000.00 $1,500.00 $1,750.00 $1,350.00 $2,250.00
Costs Included in Amount Borrowed $0.00 $0.00 $0.00 $0.00 $0.00
Monthly Mortgage Insurance $0.00 $0.00 $0.00 $0.00 $0.00

Before Tax Present Value Analysis @ Discount Rate of 4.00%
Year Loan #1 Loan #2 Loan #3 Loan #4 Loan #5
0(8,000.00) (5,500.00) (4,750.00) (2,850.00) (2,250.00)
1(21,115.44) (19,098.18) (18,424.53) (16,768.75) (16,413.01)
2(33,504.59) (31,936.28) (31,504.57) (30,082.42) (29,960.44)
3(45,189.97) (44,037.15) (44,011.61) (42,812.80) (42,914.38)
4(56,193.06) (55,422.52) (55,966.23) (54,980.76) (55,295.97)
5(66,534.33) (66,113.09) (67,388.14) (66,606.28) (67,125.49)
6(76,233.27) (76,128.50) (78,296.24) (77,708.53) (78,422.32)
7(85,308.44) (85,487.40) (88,708.63) (88,305.81) (89,205.04)
8(93,777.47) (94,207.47) (98,642.62) (98,415.70) (99,491.41)
9(101,657.14) (102,305.47) (108,114.80) (108,054.96) (109,298.40)
10(108,963.36) (109,797.23) (117,141.03) (117,239.66) (118,642.28)
11(115,711.22) (116,697.73) (125,736.50) (125,985.15) (127,538.57)
12(121,915.03) (123,021.06) (133,915.71) (134,306.11) (136,002.09)
13(127,588.30) (128,780.53) (141,692.56) (142,216.57) (144,047.01)
14(132,743.84) (133,988.61) (149,080.29) (149,729.91) (151,686.85)
15(137,393.68) (138,657.02) (156,091.58) (156,858.92) (158,934.49)
16(137,393.68) (138,657.02) (162,738.51) (163,615.78) (165,802.24)
17(137,393.68) (138,657.02) (169,032.62) (170,012.14) (172,301.81)
18(137,393.68) (138,657.02) (174,984.92) (176,059.07) (178,444.33)
19(137,393.68) (138,657.02) (180,605.90) (181,767.12) (184,240.41)
20(137,393.68) (138,657.02) (185,905.55) (187,146.33) (189,700.14)
21(137,393.68) (138,657.02) (190,893.37) (192,206.23) (194,833.07)
22(137,393.68) (138,657.02) (195,578.41) (196,955.91) (199,648.29)
23(137,393.68) (138,657.02) (199,969.25) (201,403.95) (204,154.40)
24(137,393.68) (138,657.02) (204,074.07) (205,558.51) (208,359.52)
25(137,393.68) (138,657.02) (207,900.60) (209,427.30) (212,271.34)
26(137,393.68) (138,657.02) (211,456.16) (213,017.63) (215,897.12)
27(137,393.68) (138,657.02) (214,747.70) (216,336.38) (219,243.68)
28(137,393.68) (138,657.02) (217,781.75) (219,390.05) (222,317.45)
29(137,393.68) (138,657.02) (220,564.51) (222,184.73) (225,124.43)
30(137,393.68) (138,657.02) (223,101.79) (224,726.17) (227,670.26)

Change Discount & Tax RatesExplanation of Sample Report
Before Tax Analysis at Discount Rate 1Before Tax Analysis at Discount Rate 2Before Tax Analysis at Discount Rate 3
After Tax Analysis at Discount Rate 1After Tax Analysis at Discount Rate 2After Tax Analysis at Discount Rate 3